Lynn Gor Awards
FULL AWARDS LIST
YEAR | QUARTER/ MONTH | CATEGORY | POSITION |
2023 | ANNUAL CONVENTION | TOP ASSOCIATE GROUP DISTRICT DIRECTOR | 7 |
2023 | ANNUAL CONVENTION | TOP PRODUCER | 196 |
2023 | FEBRUARY | TOP ASSOCIATE GROUP DISTRICT DIRECTOR | 2 |
2023 | FEBRUARY | TOP TRANSACTOR | 136 |
2022 | NOVEMBER | TOP ASSOCIATE GROUP DISTRICT DIRECTOR | 9 |
2022 | OCTOBER | TOP ASSOCIATE GROUP DISTRICT DIRECTOR | 10 |
2022 | SEPTEMBER | TOP ASSOCIATE GROUP DISTRICT DIRECTOR | 6 |
2022 | AUGUST | TOP ASSOCIATE GROUP DISTRICT DIRECTOR | 9 |
2022 | JULY | TOP ASSOCIATE GROUP DISTRICT DIRECTOR | 6 |
2022 | MAY | TOP ASSOCIATE GROUP DISTRICT DIRECTOR | 6 |
2022 | APRIL | PLATINUM ACHIEVER | 37 |
2022 | APRIL | TOP ASSOCIATE GROUP DISTRICT DIRECTOR | 5 |
2022 | MARCH | TOP ASSOCIATE DISTRICT DIRECTOR | 6 |
2022 | ANNUAL CONVENTION | TOP ASSOCIATE DISTRICT DIRECTOR | 2 |
2022 | ANNUAL CONVENTION | TOP PRODUCER | 151 |
2022 | FEBRUARY | TOP ASSOCIATE DISTRICT DIRECTOR | 5 |
2022 | FEBRUARY | TOP TRANSACTOR | 190 |
2022 | JANUARY | TOP ASSOCIATE DISTRICT DIRECTOR | 10 |
2022 | MID YEAR CONVENTION | TOP ASSOCIATE GROUP DISTRICT DIRECTOR | 9 |
2022 | MID YEAR CONVENTION | TOP PRODUCER AWARD | 191 |
2021 | NOVEMBER | TOP ASSOCIATE DISTRICT DIRECTOR | 2 |
2021 | OCTOBER | TOP ASSOCIATE DISTRICT DIRECTOR | 2 |
2021 | SEPTEMBER | PLATINUM ACHIEVER | 55 |
2021 | MAY | TOP ASSOCIATE GROUP DIVISION DIRECTOR | 10 |
2021 | APRIL | TOP ASSOCIATE GROUP DIVISION DIRECTOR | 8 |
2021 | MARCH | TOP ASSOCIATE GROUP DIVISION DIRECTOR | 4 |
2021 | MARCH | TOP RECRUITER | 4 |
2021 | ANNUAL CONVENTION | TOP ASSOCIATE GROUP DIVISION DIRECTOR | 3 |
2021 | ANNUAL CONVENTION | TOP PRODUCER | 139 |
2021 | FEBRUARY | TOP ASSOCIATE GROUP DIVISION DIRECTOR | 2 |
2021 | MID YEAR CONVENTION | TOP ASSOCIATE GROUP DIVISION DIRECTOR | 2 |
2021 | MID YEAR CONVENTION | TOP INDIVIDUAL PRODUCER AWARD | 49 |
2020 | NOVEMBER | PLATINUM ACHIEVER | 34 |
2020 | MAY | TOP INDIVIDUAL PRODUCER AWARD | 26 |
2020 | ANNUAL CONVENTION | TOP ASSOCIATE GROUP DIVISION DIRECTOR | 2 |
2020 | ANNUAL CONVENTION | TOP INDIVIDUAL PRODUCER AWARD | 245 |
2020 | FEBRUARY | TOP RECRUITER | 5 |
2020 | JANUARY | TOP PRIVATE PROPERTY TRANSACTOR | 1 |
2020 | – | 10-YEAR PROPNEX AMBASSADOR 2020 | |
2020 | MID YEAR CONVENTION | TOP ASSOCIATE GROUP DIVISION DIRECTOR | 2 |
2020 | MID YEAR CONVENTION | TOP INDIVIDUAL PRODUCER AWARD | 93 |
2020 | Q3 | TOP INDIVIDUAL PRODUCER AWARD | 187 |
2019 | Q2 | TOP INDIVIDUAL PRODUCER AWARD | 157 |
2019 | Q1 | TOP INDIVIDUAL PRODUCER AWARD | 116 |
2019 | APRIL | TOP INDIVIDUAL PRODUCER AWARD | 41 |
2019 | MARCH | TOP INDIVIDUAL PRODUCER AWARD | 18 |
2019 | ANNUAL CONVENTION | TOP INDIVIDUAL PRODUCER AWARD | 220 |
2019 | JANUARY | TOP PRIVATE PROPERTY TRANSACTOR | 4 |
INDIVIDUAL Awards
Looking to have a successful real estate career Like Lynn Gor? Look no further!

© 2022 Lynn Gor. All Rights Reserved. Sitemap